Usage Statistics for emsi.org

Summary Period: January 2008
Generated 01-Feb-2008 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 118203
Total Files 90364
Total Pages 54379
Total Visits 11052
Total KBytes 2841994
Total Unique Sites 4629
Total Unique URLs 1470
Total Unique Referrers 418
Total Unique User Agents 121
. Avg Max
Hits per Hour 158 1323
Hits per Day 3813 9852
Files per Day 2914 8389
Pages per Day 1754 7020
Visits per Day 356 480
KBytes per Day 91677 251014
Hits by Response Code
Code 200 - OK 90364
Code 206 - Partial Content 451
Code 301 - Moved Permanently 204
Code 304 - Not Modified 22566
Code 400 - Bad Request 7
Code 403 - Forbidden 27
Code 404 - Not Found 4473
Code 405 - Method Not Allowed 111

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1704 1.44% 1247 1.38% 546 1.00% 243 2.20% 234 5.06% 24715 0.87%
2 4098 3.47% 2903 3.21% 1283 2.36% 417 3.77% 342 7.39% 84221 2.96%
3 3770 3.19% 2843 3.15% 1326 2.44% 398 3.60% 353 7.63% 109159 3.84%
4 3027 2.56% 2166 2.40% 966 1.78% 361 3.27% 301 6.50% 251014 8.83%
5 3171 2.68% 2348 2.60% 1595 2.93% 293 2.65% 258 5.57% 124896 4.39%
6 2129 1.80% 1652 1.83% 908 1.67% 233 2.11% 218 4.71% 28036 0.99%
7 3485 2.95% 2467 2.73% 1090 2.00% 439 3.97% 377 8.14% 49099 1.73%
8 3551 3.00% 2679 2.96% 1292 2.38% 394 3.56% 341 7.37% 122709 4.32%
9 3961 3.35% 2949 3.26% 1524 2.80% 413 3.74% 348 7.52% 88997 3.13%
10 2903 2.46% 2124 2.35% 935 1.72% 349 3.16% 313 6.76% 67042 2.36%
11 3526 2.98% 2436 2.70% 1095 2.01% 384 3.47% 328 7.09% 112123 3.95%
12 2253 1.91% 1705 1.89% 962 1.77% 295 2.67% 252 5.44% 29396 1.03%
13 2422 2.05% 2018 2.23% 1266 2.33% 256 2.32% 239 5.16% 58094 2.04%
14 4437 3.75% 3018 3.34% 1359 2.50% 448 4.05% 387 8.36% 146142 5.14%
15 3920 3.32% 2681 2.97% 1243 2.29% 390 3.53% 356 7.69% 217601 7.66%
16 3246 2.75% 2303 2.55% 1044 1.92% 358 3.24% 340 7.34% 41690 1.47%
17 3289 2.78% 2158 2.39% 924 1.70% 382 3.46% 337 7.28% 128710 4.53%
18 3426 2.90% 2482 2.75% 1038 1.91% 369 3.34% 331 7.15% 76491 2.69%
19 2431 2.06% 1623 1.80% 712 1.31% 256 2.32% 240 5.18% 50455 1.78%
20 2929 2.48% 2418 2.68% 1729 3.18% 280 2.53% 248 5.36% 111521 3.92%
21 6337 5.36% 5203 5.76% 4040 7.43% 432 3.91% 361 7.80% 113454 3.99%
22 9598 8.12% 8389 9.28% 7020 12.91% 449 4.06% 372 8.04% 201612 7.09%
23 9852 8.33% 8385 9.28% 6997 12.87% 449 4.06% 362 7.82% 131833 4.64%
24 4792 4.05% 3964 4.39% 2817 5.18% 480 4.34% 342 7.39% 93057 3.27%
25 3084 2.61% 2347 2.60% 1297 2.39% 328 2.97% 295 6.37% 34917 1.23%
26 1698 1.44% 1178 1.30% 508 0.93% 231 2.09% 236 5.10% 20993 0.74%
27 2741 2.32% 2155 2.38% 1473 2.71% 248 2.24% 243 5.25% 34009 1.20%
28 3367 2.85% 2470 2.73% 1120 2.06% 387 3.50% 382 8.25% 125545 4.42%
29 4290 3.63% 3185 3.52% 1822 3.35% 389 3.52% 321 6.93% 55393 1.95%
30 4427 3.75% 3390 3.75% 2218 4.08% 390 3.53% 314 6.78% 54541 1.92%
31 4339 3.67% 3478 3.85% 2230 4.10% 367 3.32% 317 6.85% 54531 1.92%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2905 2.46% 77 2394 2.65% 48 1494 2.75% 2213 68588 2.41%
1 77 2411 2.04% 67 2086 2.31% 49 1530 2.81% 1839 57020 2.01%
2 105 3277 2.77% 94 2915 3.23% 82 2543 4.68% 3771 116909 4.11%
3 60 1869 1.58% 52 1619 1.79% 40 1259 2.32% 1427 44238 1.56%
4 59 1835 1.55% 51 1594 1.76% 40 1270 2.34% 3631 112562 3.96%
5 66 2049 1.73% 57 1783 1.97% 45 1414 2.60% 4969 154026 5.42%
6 91 2838 2.40% 76 2383 2.64% 66 2068 3.80% 2054 63666 2.24%
7 117 3651 3.09% 100 3102 3.43% 75 2335 4.29% 3853 119442 4.20%
8 179 5554 4.70% 138 4295 4.75% 87 2725 5.01% 3285 101830 3.58%
9 213 6607 5.59% 155 4824 5.34% 82 2566 4.72% 4668 144715 5.09%
10 251 7805 6.60% 181 5620 6.22% 94 2927 5.38% 3873 120061 4.22%
11 238 7378 6.24% 178 5518 6.11% 97 3025 5.56% 5424 168156 5.92%
12 247 7684 6.50% 178 5541 6.13% 98 3053 5.61% 5041 156279 5.50%
13 260 8077 6.83% 186 5776 6.39% 99 3076 5.66% 4717 146240 5.15%
14 229 7116 6.02% 168 5237 5.80% 89 2771 5.10% 3251 100782 3.55%
15 243 7550 6.39% 181 5625 6.22% 93 2906 5.34% 3154 97776 3.44%
16 199 6185 5.23% 142 4427 4.90% 74 2313 4.25% 2780 86167 3.03%
17 157 4882 4.13% 118 3683 4.08% 68 2133 3.92% 3143 97446 3.43%
18 157 4880 4.13% 117 3645 4.03% 64 2007 3.69% 3904 121026 4.26%
19 176 5456 4.62% 133 4146 4.59% 73 2287 4.21% 9700 300709 10.58%
20 167 5197 4.40% 124 3856 4.27% 72 2251 4.14% 4328 134163 4.72%
21 164 5098 4.31% 125 3903 4.32% 78 2430 4.47% 4368 135420 4.76%
22 139 4315 3.65% 110 3438 3.80% 69 2163 3.98% 2509 77777 2.74%
23 115 3584 3.03% 95 2954 3.27% 59 1833 3.37% 3774 116995 4.12%

Top 30 of 1470 Total URLs
# Hits KBytes URL
1 34729 29.38% 515573 18.14% /
2 1980 1.68% 15576 0.55% /services/prehosp-pers/con-ed/
3 1749 1.48% 20158 0.71% /resources/tech-help/emsams/
4 1565 1.32% 2814 0.10% /services/prehosp-pers/lms/LearningManagementSystem.htm
5 1020 0.86% 10501 0.37% /services/
6 915 0.77% 117 0.00% /robots.txt
7 737 0.62% 4844 0.17% /programs/
8 705 0.60% 8264 0.29% /programs/recruitment-retention/pa-ems-certs/
9 507 0.43% 7207 0.25% /staff/
10 492 0.42% 6587 0.23% /about/
11 485 0.41% 3500 0.12% /protocols/
12 377 0.32% 2235 0.08% /policies/
13 317 0.27% 3167 0.11% /services/prehosp-pers/lms/
14 312 0.26% 4170 0.15% /services/amb-svc/
15 292 0.25% 5089 0.18% /programs/emsof/
16 287 0.24% 2271 0.08% /tasking/
17 278 0.24% 3940 0.14% /services/prehosp-pers/
18 252 0.21% 2365 0.08% /partners/
19 220 0.19% 2495 0.09% /corporate/
20 215 0.18% 2117 0.07% /webalizer/
21 183 0.15% 19371 0.68% /webalizer/usage_200708.html
22 180 0.15% 20976 0.74% /webalizer/usage_200703.html
23 180 0.15% 20675 0.73% /webalizer/usage_200711.html
24 170 0.14% 1474 0.05% /services/prehosp-pers/reinstatement/
25 165 0.14% 1306 0.05% /qi/
26 161 0.14% 6822 0.24% /policies/documents/EDConditionRevisionsJune2006_000.doc
27 156 0.13% 21546 0.76% /documents/EMSI2008pandemicpresentationI_000.pdf
28 122 0.10% 1002 0.04% /programs/rural-aed/
29 118 0.10% 823 0.03% /services/rescue-techs/
30 116 0.10% 1324 0.05% /services/prehosp-pers/cert-written-exams/

Top 10 of 1470 Total URLs By KBytes
# Hits KBytes URL
1 59 0.05% 638020 22.45% /documents/INFLUENZASYMPOSIUM_000.ppt
2 34729 29.38% 515573 18.14% /
3 16 0.01% 185560 6.53% /qi/dashboard/indicators.pdf
4 13 0.01% 155384 5.47% /documents/INFLUENZASYMPOSIUM.ppt
5 14 0.01% 134680 4.74% /EMSIINFLUENZASYMPOSIUM.mht
6 12 0.01% 134144 4.72% /influenzapresentation.mht
7 53 0.04% 82049 2.89% /documents/pcr.pdf
8 39 0.03% 69985 2.46% /services/con-ed-sponsors/documents/Con-EdClassPacket.pdf
9 42 0.04% 32029 1.13% /qi/documents/intro-to-bpchart.ppt
10 89 0.08% 25395 0.89% /documents/practical-exam-logistics-manual.pdf

Top 10 of 608 Total Entry Pages
# Hits Visits URL
1 34729 29.38% 7177 65.60% /
2 705 0.60% 327 2.99% /programs/recruitment-retention/pa-ems-certs/
3 317 0.27% 200 1.83% /services/prehosp-pers/lms/
4 492 0.42% 166 1.52% /about/
5 1980 1.68% 126 1.15% /services/prehosp-pers/con-ed/
6 1749 1.48% 102 0.93% /resources/tech-help/emsams/
7 1565 1.32% 101 0.92% /services/prehosp-pers/lms/LearningManagementSystem.htm
8 1020 0.86% 69 0.63% /services/
9 507 0.43% 66 0.60% /staff/
10 165 0.14% 63 0.58% /qi/

Top 10 of 611 Total Exit Pages
# Hits Visits URL
1 34729 29.38% 4446 40.58% /
2 1749 1.48% 1026 9.36% /resources/tech-help/emsams/
3 1565 1.32% 965 8.81% /services/prehosp-pers/lms/LearningManagementSystem.htm
4 1980 1.68% 244 2.23% /services/prehosp-pers/con-ed/
5 705 0.60% 237 2.16% /programs/recruitment-retention/pa-ems-certs/
6 507 0.43% 165 1.51% /staff/
7 485 0.41% 162 1.48% /protocols/
8 492 0.42% 158 1.44% /about/
9 312 0.26% 152 1.39% /services/amb-svc/
10 317 0.27% 152 1.39% /services/prehosp-pers/lms/

Top 30 of 4629 Total Sites
# Hits Files KBytes Visits Hostname
1 3760 3.18% 2234 2.47% 36742 1.29% 106 0.96% dsl093-061-003.pit1.dsl.speakeasy.net
2 2488 2.10% 2488 2.75% 37167 1.31% 9 0.08% c2.6f.364a.static.theplanet.com
3 2368 2.00% 1339 1.48% 27551 0.97% 150 1.36% wpahs-gate.wpahs.org
4 2150 1.82% 2150 2.38% 32119 1.13% 10 0.09% unknown.ord.scnet.net
5 2034 1.72% 2034 2.25% 30391 1.07% 14 0.13% ganymede.cleverdot.com
6 2021 1.71% 2021 2.24% 30188 1.06% 17 0.15% king.host-care.com
7 1884 1.59% 1884 2.08% 28076 0.99% 14 0.13% 204.14.110.100
8 1791 1.52% 1791 1.98% 26771 0.94% 2 0.02% n219073028024.netvigator.com
9 1626 1.38% 1244 1.38% 25996 0.91% 133 1.20% inetnar10x.ft28.upmc.edu
10 1483 1.25% 1483 1.64% 22161 0.78% 20 0.18% d2.62.5546.static.theplanet.com
11 1442 1.22% 1442 1.60% 21534 0.76% 27 0.24% dingo.hostrack.com
12 1385 1.17% 1385 1.53% 20692 0.73% 20 0.18% www11.genericdns.com
13 1172 0.99% 1172 1.30% 17498 0.62% 29 0.26% alpha.bizarre-host.com
14 1044 0.88% 478 0.53% 6432 0.23% 67 0.61% dsl017-059-195.wdc2.dsl.speakeasy.net
15 1010 0.85% 933 1.03% 9992 0.35% 1 0.01% f053097187.adsl.alicedsl.de
16 1009 0.85% 932 1.03% 9660 0.34% 1 0.01% 125.142.1.75
17 973 0.82% 973 1.08% 14528 0.51% 19 0.17% fuzzy.cirtexhosting.com
18 942 0.80% 942 1.04% 14080 0.50% 2 0.02% n219079024234.netvigator.com
19 753 0.64% 753 0.83% 11174 0.39% 146 1.32% 78-62-102-250.ip.zebra.lt
20 672 0.57% 502 0.56% 4766 0.17% 12 0.11% unix17.hsphere.cc
21 640 0.54% 640 0.71% 58258 2.05% 7 0.06% cpe-74-73-166-246.nyc.res.rr.com
22 575 0.49% 446 0.49% 6857 0.24% 76 0.69% 70-90-236-245-pennsylvania.hfc.comcastbusiness.net
23 567 0.48% 267 0.30% 3537 0.12% 43 0.39% pool-71-253-60-108.pitbpa.east.verizon.net
24 552 0.47% 205 0.23% 2690 0.09% 86 0.78% 64.8.33.124
25 547 0.46% 546 0.60% 9509 0.33% 61 0.55% 199.234.90.162
26 538 0.46% 538 0.60% 8042 0.28% 2 0.02% n058153025214.netvigator.com
27 528 0.45% 211 0.23% 2836 0.10% 38 0.34% 208.40.167.64
28 520 0.44% 313 0.35% 4086 0.14% 38 0.34% static-151-201-23-57.pitbpa.east.verizon.net
29 426 0.36% 8 0.01% 11 0.00% 0 0.00% crm68.image.search.mud.yahoo.net
30 410 0.35% 73 0.08% 825 0.03% 17 0.15% 1-call216.1-call.com

Top 10 of 4629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 0.30% 268 0.30% 372375 13.10% 89 0.81% crawl-66-249-67-54.googlebot.com
2 301 0.25% 260 0.29% 360608 12.69% 78 0.71% crawl-66-249-72-201.googlebot.com
3 63 0.05% 58 0.06% 178134 6.27% 6 0.05% c-67-163-215-115.hsd1.oh.comcast.net
4 392 0.33% 297 0.33% 110857 3.90% 2 0.02% spider5.mail.ru
5 159 0.13% 156 0.17% 88970 3.13% 84 0.76% llf520019.crawl.yahoo.net
6 640 0.54% 640 0.71% 58258 2.05% 7 0.06% cpe-74-73-166-246.nyc.res.rr.com
7 388 0.33% 381 0.42% 38227 1.35% 200 1.81% llf520062.crawl.yahoo.net
8 2488 2.10% 2488 2.75% 37167 1.31% 9 0.08% c2.6f.364a.static.theplanet.com
9 3760 3.18% 2234 2.47% 36742 1.29% 106 0.96% dsl093-061-003.pit1.dsl.speakeasy.net
10 2150 1.82% 2150 2.38% 32119 1.13% 10 0.09% unknown.ord.scnet.net

Top 30 of 418 Total Referrers
# Hits Referrer
1 24288 20.55% - (Direct Request)
2 1504 1.27% http://www.diaryofamilf.name/
3 1315 1.11% http://www.google.com/search
4 897 0.76% http://www.bigtitbangers.ws/
5 765 0.65% http://www.allrealityxxxpass.biz/
6 736 0.62% http://mikesapartment-2.com/
7 718 0.61% http://milfseeker-review.com/india-milf-seeker.html
8 715 0.60% http://xhandjob.com/
9 713 0.60% http://milf-hunter.blackwow.net/
10 713 0.60% http://www.firsttimeswallowsweblog.com/
11 712 0.60% http://roundandbrown-review.com/
12 708 0.60% http://bang-bus.llow.net/
13 707 0.60% http://bangbros.llow.net/
14 703 0.59% http://8th-street-latinas-samples.ttmoda.com/
15 698 0.59% http://mikeinbrazil-review.com/
16 693 0.59% http://milfseeker-review.com/
17 686 0.58% http://milf-hunter.go-squirt.com/
18 683 0.58% http://assparade-samples.info/
19 678 0.57% http://bangbros-review.com/
20 678 0.57% http://ttfu.net/
21 674 0.57% http://bangbus.llow.net/
22 674 0.57% http://x-reality.biz/
23 670 0.57% http://search.yahoo.com/search
24 668 0.57% http://milfseeker-review.com/milfseeker-erika.html
25 666 0.56% http://assparade-2.com/
26 665 0.56% http://mikes-apartment-samples.ttfu.net/
27 664 0.56% http://milf-next-door.ttfu.net/
28 662 0.56% http://big-bangbus.com/
29 659 0.56% http://milfhunter-samples.ttmoda.com/
30 654 0.55% http://assparade-2.com/assparade.html

Top 20 of 408 Total Search Strings
# Hits Search String
1 631 34.27% emsi
2 180 9.78% EMSI
3 156 8.47% emsi.org
4 121 6.57% emsi pittsburgh
5 34 1.85% www.emsi.org
6 33 1.79% www.pahealthinfo.net
7 32 1.74% EMSI.org
8 21 1.14% pahealthinfo.net
9 20 1.09% emergency medical services institute
10 12 0.65% emergency medical service institute
11 10 0.54% pa emt
12 8 0.43% Emergency Medical Services Institute
13 8 0.43% emsi pa
14 8 0.43% pa emt course listing
15 7 0.38% EMSI Pittsburgh
16 7 0.38% EMSI pittsburgh
17 6 0.33% Emsi
18 6 0.33% aed grants
19 5 0.27% EMSI Pittsburgh PA
20 5 0.27% Emergency Medical Service Institute

Top 15 of 121 Total User Agents
# Hits User Agent
1 53323 45.11% MSIE 6
2 49567 41.93% MSIE 7
3 6631 5.61% Mozilla/5
4 2596 2.20% Yahoo! Slurp
5 672 0.57% UdmSearch/3.1.19
6 643 0.54% Googlebot/2
7 638 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 481 0.41% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 392 0.33% Mail.Ru/1.0
10 275 0.23% Yahoo! Slurp/3
11 271 0.23% Microsoft-WebDAV-MiniRedir/5.1.2600
12 256 0.22% Mozilla/4.0 (compatible;)
13 249 0.21% Google Desktop)"
14 225 0.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 171 0.14% MSIE 5

Usage by Country for January 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 63516 53.73% 44475 49.22% 1138324 40.05% Network
2 28530 24.14% 26347 29.16% 1238957 43.59% US Commercial
3 12529 10.60% 9873 10.93% 162164 5.71% Unresolved/Unknown
4 4267 3.61% 2576 2.85% 47089 1.66% Non-Profit Organization
5 3980 3.37% 3176 3.51% 70906 2.49% US Educational
6 1354 1.15% 968 1.07% 24037 0.85% United States
7 1049 0.89% 968 1.07% 13239 0.47% Germany
8 753 0.64% 753 0.83% 11174 0.39% Lithuania
9 672 0.57% 502 0.56% 4766 0.17% Cocos (Keeling) Islands
10 437 0.37% 339 0.38% 112163 3.95% Russian Federation
11 261 0.22% 108 0.12% 1328 0.05% Belize
12 246 0.21% 230 0.25% 2743 0.10% US Military
13 175 0.15% 145 0.16% 1862 0.07% US Government
14 48 0.04% 38 0.04% 499 0.02% Netherlands
15 42 0.04% 24 0.03% 509 0.02% Canada
16 36 0.03% 31 0.03% 332 0.01% Sweden
17 31 0.03% 26 0.03% 931 0.03% United Kingdom
18 27 0.02% 21 0.02% 270 0.01% Morocco
19 26 0.02% 23 0.03% 299 0.01% Japan
20 24 0.02% 22 0.02% 283 0.01% Spain
21 23 0.02% 22 0.02% 2048 0.07% Brazil
22 22 0.02% 18 0.02% 192 0.01% Switzerland
23 18 0.02% 12 0.01% 360 0.01% India
24 16 0.01% 13 0.01% 119 0.00% China
25 16 0.01% 15 0.02% 409 0.01% Czech Republic
26 15 0.01% 10 0.01% 114 0.00% Thailand
27 12 0.01% 11 0.01% 149 0.01% Iceland
28 12 0.01% 11 0.01% 541 0.02% Italy
29 11 0.01% 9 0.01% 265 0.01% Old style Arpanet (arpa)
30 9 0.01% 9 0.01% 344 0.01% Israel


Generated by Webalizer Version 2.01