Usage Statistics for emsi.org

Summary Period: July 2008
Generated 01-Aug-2008 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 95173
Total Files 61768
Total Pages 52795
Total Visits 9954
Total KBytes 2722960
Total Unique Sites 4279
Total Unique URLs 1085
Total Unique Referrers 592
Total Unique User Agents 139
. Avg Max
Hits per Hour 127 1322
Hits per Day 3070 4768
Files per Day 1992 3681
Pages per Day 1703 3996
Visits per Day 321 535
KBytes per Day 87837 189449
Hits by Response Code
Undefined response code 1
Code 200 - OK 61768
Code 206 - Partial Content 476
Code 301 - Moved Permanently 170
Code 304 - Not Modified 12871
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 3610
Code 405 - Method Not Allowed 16273

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2550 2.68% 1896 3.07% 954 1.81% 373 3.75% 283 6.61% 35096 1.29%
2 2198 2.31% 1692 2.74% 780 1.48% 352 3.54% 312 7.29% 133856 4.92%
3 2365 2.48% 1711 2.77% 998 1.89% 358 3.60% 307 7.17% 39201 1.44%
4 2002 2.10% 1802 2.92% 1266 2.40% 398 4.00% 233 5.45% 47283 1.74%
5 4768 5.01% 1305 2.11% 3996 7.57% 302 3.03% 210 4.91% 169024 6.21%
6 2724 2.86% 2233 3.62% 2026 3.84% 311 3.12% 202 4.72% 42553 1.56%
7 3975 4.18% 3183 5.15% 2150 4.07% 407 4.09% 303 7.08% 73148 2.69%
8 4590 4.82% 3681 5.96% 2565 4.86% 454 4.56% 339 7.92% 134352 4.93%
9 3211 3.37% 1983 3.21% 1383 2.62% 535 5.37% 482 11.26% 174576 6.41%
10 3500 3.68% 2108 3.41% 1901 3.60% 344 3.46% 317 7.41% 63839 2.34%
11 4075 4.28% 3638 5.89% 2717 5.15% 329 3.31% 307 7.17% 63244 2.32%
12 1237 1.30% 1012 1.64% 473 0.90% 246 2.47% 239 5.59% 52087 1.91%
13 1487 1.56% 1061 1.72% 472 0.89% 229 2.30% 195 4.56% 189449 6.96%
14 4293 4.51% 2047 3.31% 2479 4.70% 334 3.36% 255 5.96% 96184 3.53%
15 3472 3.65% 1963 3.18% 1674 3.17% 353 3.55% 278 6.50% 83830 3.08%
16 2184 2.29% 1666 2.70% 802 1.52% 299 3.00% 234 5.47% 93332 3.43%
17 2419 2.54% 1757 2.84% 834 1.58% 288 2.89% 220 5.14% 69819 2.56%
18 2310 2.43% 1657 2.68% 876 1.66% 259 2.60% 209 4.88% 48350 1.78%
19 3166 3.33% 1330 2.15% 2433 4.61% 171 1.72% 133 3.11% 96671 3.55%
20 2306 2.42% 1200 1.94% 1390 2.63% 189 1.90% 135 3.15% 70679 2.60%
21 3876 4.07% 2415 3.91% 1980 3.75% 339 3.41% 283 6.61% 46499 1.71%
22 4078 4.28% 2389 3.87% 2393 4.53% 319 3.20% 247 5.77% 67092 2.46%
23 3181 3.34% 2056 3.33% 1858 3.52% 300 3.01% 234 5.47% 98760 3.63%
24 2543 2.67% 1900 3.08% 886 1.68% 329 3.31% 248 5.80% 182031 6.69%
25 3791 3.98% 1692 2.74% 2447 4.63% 290 2.91% 211 4.93% 55544 2.04%
26 1992 2.09% 1661 2.69% 1313 2.49% 190 1.91% 141 3.30% 60630 2.23%
27 1684 1.77% 1410 2.28% 936 1.77% 234 2.35% 171 4.00% 42853 1.57%
28 3486 3.66% 2087 3.38% 1874 3.55% 414 4.16% 332 7.76% 147198 5.41%
29 4578 4.81% 2320 3.76% 2825 5.35% 365 3.67% 267 6.24% 40100 1.47%
30 4023 4.23% 2669 4.32% 2457 4.65% 327 3.29% 251 5.87% 88554 3.25%
31 3109 3.27% 2244 3.63% 1657 3.14% 369 3.71% 256 5.98% 117126 4.30%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3748 3.94% 49 1527 2.47% 96 2980 5.64% 1738 53876 1.98%
1 59 1830 1.92% 48 1496 2.42% 33 1032 1.95% 3831 118776 4.36%
2 98 3065 3.22% 44 1381 2.24% 80 2508 4.75% 2306 71493 2.63%
3 78 2441 2.56% 45 1407 2.28% 59 1848 3.50% 4189 129845 4.77%
4 41 1291 1.36% 38 1195 1.93% 29 915 1.73% 4594 142402 5.23%
5 54 1704 1.79% 49 1529 2.48% 41 1271 2.41% 2370 73481 2.70%
6 84 2610 2.74% 71 2202 3.56% 65 2033 3.85% 4176 129446 4.75%
7 105 3270 3.44% 53 1667 2.70% 77 2403 4.55% 1413 43800 1.61%
8 99 3091 3.25% 80 2509 4.06% 45 1410 2.67% 3245 100592 3.69%
9 156 4841 5.09% 106 3314 5.37% 75 2338 4.43% 6271 194387 7.14%
10 213 6604 6.94% 117 3656 5.92% 116 3605 6.83% 3722 115382 4.24%
11 213 6626 6.96% 129 4006 6.49% 113 3532 6.69% 5739 177911 6.53%
12 234 7254 7.62% 121 3771 6.11% 144 4478 8.48% 6472 200643 7.37%
13 169 5247 5.51% 123 3822 6.19% 69 2158 4.09% 3238 100391 3.69%
14 174 5408 5.68% 133 4145 6.71% 70 2181 4.13% 6110 189407 6.96%
15 279 8661 9.10% 133 4131 6.69% 170 5297 10.03% 4757 147477 5.42%
16 149 4622 4.86% 106 3289 5.32% 63 1967 3.73% 4975 154239 5.66%
17 122 3785 3.98% 94 2929 4.74% 52 1618 3.06% 3030 93930 3.45%
18 100 3113 3.27% 78 2435 3.94% 42 1332 2.52% 2576 79849 2.93%
19 97 3034 3.19% 80 2494 4.04% 48 1513 2.87% 2230 69116 2.54%
20 111 3465 3.64% 67 2098 3.40% 59 1845 3.49% 2053 63643 2.34%
21 101 3158 3.32% 77 2410 3.90% 42 1311 2.48% 2465 76419 2.81%
22 97 3017 3.17% 74 2306 3.73% 40 1263 2.39% 3254 100867 3.70%
23 106 3288 3.45% 66 2049 3.32% 63 1957 3.71% 3083 95586 3.51%

Top 30 of 1085 Total URLs
# Hits KBytes URL
1 17042 17.91% 246279 9.04% /
2 2105 2.21% 20908 0.77% /webalizer/
3 1471 1.55% 188 0.01% /robots.txt
4 1279 1.34% 10066 0.37% /services/prehosp-pers/con-ed/
5 1193 1.25% 13750 0.50% /resources/tech-help/emsams/
6 956 1.00% 1948 0.07% /services/prehosp-pers/lms/LearningManagementSystem.htm
7 837 0.88% 8616 0.32% /services/
8 644 0.68% 7535 0.28% /programs/recruitment-retention/pa-ems-certs/
9 601 0.63% 3954 0.15% /programs/
10 565 0.59% 31368 1.15% /webalizer/usage_200805.html
11 529 0.56% 7517 0.28% /staff/
12 448 0.47% 3231 0.12% /protocols/
13 437 0.46% 5785 0.21% /about/
14 410 0.43% 20686 0.76% /webalizer/usage_200705.html
15 362 0.38% 2145 0.08% /policies/
16 309 0.32% 2898 0.11% /partners/
17 309 0.32% 2437 0.09% /tasking/
18 279 0.29% 3954 0.15% /services/prehosp-pers/
19 236 0.25% 2676 0.10% /corporate/
20 231 0.24% 22600 0.83% /webalizer/usage_200803.html
21 215 0.23% 2882 0.11% /services/amb-svc/
22 206 0.22% 1630 0.06% /qi/
23 196 0.21% 28062 1.03% /documents/EMSI2008pandemicpresentationI_000.pdf
24 193 0.20% 3362 0.12% /programs/emsof/
25 185 0.19% 21430 0.79% /webalizer/usage_200807.html
26 168 0.18% 3297 0.12% /documents/phrn-application-process.pdf
27 167 0.18% 1673 0.06% /services/prehosp-pers/lms/
28 154 0.16% 1031 0.04% /description-and-mission-elaborated/
29 150 0.16% 1216 0.04% /location/
30 142 0.15% 5874 0.22% /policies/documents/EDConditionRevisionsJune2006_000.doc

Top 10 of 1085 Total URLs By KBytes
# Hits KBytes URL
1 24 0.03% 451306 16.57% /EMSIINFLUENZASYMPOSIUM.mht
2 23 0.02% 252296 9.27% /documents/INFLUENZASYMPOSIUM_000.ppt
3 92 0.10% 250114 9.19% /qi/dashboard/indicators.pdf
4 17042 17.91% 246279 9.04% /
5 17 0.02% 244185 8.97% /influenzapresentation.mht
6 20 0.02% 235984 8.67% /documents/INFLUENZASYMPOSIUM.ppt
7 34 0.04% 60374 2.22% /documents/pcr.pdf
8 27 0.03% 49574 1.82% /services/con-ed-sponsors/documents/Con-EdClassPacket.pdf
9 51 0.05% 43049 1.58% /qi/documents/intro-to-bpchart.ppt
10 565 0.59% 31368 1.15% /webalizer/usage_200805.html

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 17042 17.91% 5507 57.13% /
2 565 0.59% 439 4.55% /webalizer/usage_200805.html
3 644 0.68% 301 3.12% /programs/recruitment-retention/pa-ems-certs/
4 185 0.19% 148 1.54% /webalizer/usage_200807.html
5 437 0.46% 143 1.48% /about/
6 956 1.00% 113 1.17% /services/prehosp-pers/lms/LearningManagementSystem.htm
7 529 0.56% 106 1.10% /staff/
8 167 0.18% 100 1.04% /services/prehosp-pers/lms/
9 1279 1.34% 98 1.02% /services/prehosp-pers/con-ed/
10 837 0.88% 88 0.91% /services/

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 17042 17.91% 3758 38.95% /
2 1193 1.25% 711 7.37% /resources/tech-help/emsams/
3 956 1.00% 614 6.36% /services/prehosp-pers/lms/LearningManagementSystem.htm
4 565 0.59% 440 4.56% /webalizer/usage_200805.html
5 644 0.68% 217 2.25% /programs/recruitment-retention/pa-ems-certs/
6 529 0.56% 188 1.95% /staff/
7 185 0.19% 142 1.47% /webalizer/usage_200807.html
8 448 0.47% 141 1.46% /protocols/
9 437 0.46% 138 1.43% /about/
10 1279 1.34% 136 1.41% /services/prehosp-pers/con-ed/

Top 30 of 4279 Total Sites
# Hits Files KBytes Visits Hostname
1 4202 4.42% 0 0.00% 989 0.04% 5 0.05% venus.os.pl
2 3180 3.34% 0 0.00% 748 0.03% 6 0.06% infong288.kundenserver.de
3 2977 3.13% 1553 2.51% 22375 0.82% 135 1.36% dsl093-061-003.pit1.dsl.speakeasy.net
4 2333 2.45% 0 0.00% 549 0.02% 3 0.03% s575.evanzo-server.de
5 1987 2.09% 0 0.00% 468 0.02% 2 0.02% tux101.hoststar.ch
6 1849 1.94% 0 0.00% 435 0.02% 3 0.03% z136.zone.ee
7 1555 1.63% 0 0.00% 366 0.01% 2 0.02% hs04.hosting.punkt.de
8 1341 1.41% 1307 2.12% 178713 6.56% 280 2.81% llf320035.crawl.yahoo.net
9 1340 1.41% 1308 2.12% 226665 8.32% 278 2.79% llf520143.crawl.yahoo.net
10 1157 1.22% 1153 1.87% 17235 0.63% 44 0.44% unknown.ord.scnet.net
11 1143 1.20% 873 1.41% 11160 0.41% 92 0.92% inetnar10x.ft28.upmc.edu
12 1058 1.11% 1058 1.71% 15805 0.58% 31 0.31% torvald.linuxserverheaven.com
13 1015 1.07% 704 1.14% 10014 0.37% 74 0.74% wpahs-gate.wpahs.org
14 1004 1.05% 0 0.00% 236 0.01% 2 0.02% dia.lunarservers.com
15 973 1.02% 973 1.58% 14544 0.53% 44 0.44% c2.6f.364a.static.theplanet.com
16 940 0.99% 940 1.52% 14042 0.52% 43 0.43% www44.yourdnshost.com
17 885 0.93% 885 1.43% 13228 0.49% 42 0.42% dingo.hostrack.com
18 728 0.76% 529 0.86% 4918 0.18% 16 0.16% unix17.hsphere.cc
19 674 0.71% 674 1.09% 10074 0.37% 54 0.54% king.host-care.com
20 554 0.58% 352 0.57% 4194 0.15% 51 0.51% c-71-60-249-204.hsd1.pa.comcast.net
21 541 0.57% 532 0.86% 146899 5.39% 166 1.67% llf320062.crawl.yahoo.net
22 486 0.51% 435 0.70% 6353 0.23% 6 0.06% pool-71-127-210-177.nwrknj.east.verizon.net
23 475 0.50% 475 0.77% 7100 0.26% 66 0.66% alpha.bizarre-host.com
24 467 0.49% 460 0.74% 7823 0.29% 229 2.30% 66.231.189.109
25 440 0.46% 431 0.70% 25956 0.95% 115 1.16% llf520041.crawl.yahoo.net
26 418 0.44% 418 0.68% 4152 0.15% 3 0.03% ns203156.ovh.net
27 417 0.44% 417 0.68% 6233 0.23% 1 0.01% 19-169-113-92.pool.ukrtel.net
28 405 0.43% 405 0.66% 4023 0.15% 1 0.01% ks359677.kimsufi.com
29 405 0.43% 405 0.66% 4023 0.15% 2 0.02% ns2014581.ovh.net
30 400 0.42% 400 0.65% 3973 0.15% 1 0.01% darmowefilmyhd.pl

Top 10 of 4279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 0.21% 178 0.29% 230233 8.46% 58 0.58% crawl-66-249-65-233.googlebot.com
2 1340 1.41% 1308 2.12% 226665 8.32% 278 2.79% llf520143.crawl.yahoo.net
3 200 0.21% 189 0.31% 203685 7.48% 103 1.03% llf520162.crawl.yahoo.net
4 1341 1.41% 1307 2.12% 178713 6.56% 280 2.81% llf320035.crawl.yahoo.net
5 541 0.57% 532 0.86% 146899 5.39% 166 1.67% llf320062.crawl.yahoo.net
6 37 0.04% 36 0.06% 124391 4.57% 14 0.14% crawl-66-249-71-167.googlebot.com
7 26 0.03% 25 0.04% 93584 3.44% 11 0.11% crawl-66-249-71-168.googlebot.com
8 32 0.03% 29 0.05% 93059 3.42% 13 0.13% crawl-66-249-71-169.googlebot.com
9 227 0.24% 218 0.35% 78627 2.89% 56 0.56% llf520079.crawl.yahoo.net
10 21 0.02% 21 0.03% 67330 2.47% 11 0.11% llf520187.crawl.yahoo.net

Top 30 of 592 Total Referrers
# Hits Referrer
1 21906 23.02% - (Direct Request)
2 1210 1.27% http://student.law.uj.edu.pl/~kpkiw/img/tmp/26/780.htm
3 1209 1.27% http://www.pcb.com.ua/lang/tmp/51/264.htm
4 1166 1.23% http://www.google.com/search
5 778 0.82% http://euroazia.ru/111/modules/tmp/74/first-free-lesbian-sex.php
6 778 0.82% http://hodaara.ge/includes/js/tmp/45/gay-ebony-video.php
7 778 0.82% http://karolskiba.pl/kolobrzeg/gal1/tmp/8/nice-ass-lady.php
8 778 0.82% http://massanzug.cycroweb01.itool4.net/js/tmp/70/636.htm
9 778 0.82% http://smostroi.valuehost.ru/img/arm/tmp/35/big-black-cock-fuck-wife.php
10 778 0.82% http://wdsinternational.com/myworld/index_files/tmp/30/955.htm
11 778 0.82% http://www.cast-dresden.de/js/tmp/54/cartoon-fucking-hard.php
12 778 0.82% http://www.elbtal-weinlauf.de/pics/tmp/67/clipart-couple-kissing.php
13 778 0.82% http://www.kidy.ru/libs/phpBB/tmp/45/free-ebony-site.php
14 778 0.82% http://www.surfkeppler.de/portal/tmp/83/609.htm
15 777 0.82% http://kiralikcadir.com/test/tmp/7/644.htm
16 777 0.82% http://trupagrafik.ro/Scripts/tmp/67/demand-girl-kissing-lesbian.php
17 777 0.82% http://unknownentity.atw.hu/Szamtech2/tmp/55/free-fist-fucking-video.php
18 777 0.82% http://www.necreklam.hu/kepek/tmp/63/420.htm
19 776 0.82% http://vendland.com/news/tmp/80/mature-mom-son-vs-young.php
20 659 0.69% http://rentagora.net/indexF/tmp/60/807.htm
21 472 0.50% http://kubus.w8w.pl/tmp/25/17.htm
22 417 0.44% http://intelliprotector.com
23 405 0.43% http://ruletka-a4.blogspot.com/
24 400 0.42% http://www.eroticon-sex.filmiki-porno-online.aiai.elblag.pl
25 371 0.39% http://search.yahoo.com/search
26 306 0.32% http://bangbros-review.com/bangbros.html
27 304 0.32% http://naked-sex.ttfu.net/
28 303 0.32% http://xhandjob.com/
29 302 0.32% http://bangbrosfree.bangbros-review.net/juego-de-mario-bros.html
30 301 0.32% http://lesbian-xxx.ttfu.net/

Top 20 of 382 Total Search Strings
# Hits Search String
1 415 30.05% emsi
2 148 10.72% emsi.org
3 117 8.47% EMSI
4 65 4.71% emsi pittsburgh
5 30 2.17% pa emsi online Con ed
6 29 2.10% emergency medical services institute
7 29 2.10% www.emsi.org
8 9 0.65% quality dashboard
9 8 0.58% EMSAMS
10 8 0.58% emsi pa
11 8 0.58% www.pahealthinfo.net
12 7 0.51% EMSI PA
13 7 0.51% EMSI.ORG
14 7 0.51% pa emsi
15 6 0.43% pahealthinfo.net
16 5 0.36% EMSI Pittsburgh
17 5 0.36% EMSI.org
18 5 0.36% emsi medical
19 5 0.36% emsi pennsylvania
20 5 0.36% pittsburgh emsi

Top 15 of 139 Total User Agents
# Hits User Agent
1 33516 35.22% MSIE 7
2 24787 26.04% MSIE 6
3 22384 23.52% Mozilla/5
4 4415 4.64% Yahoo! Slurp
5 1182 1.24% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 830 0.87% Yahoo! Slurp/3
7 728 0.76% UdmSearch/3.1.19
8 636 0.67% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 506 0.53% MSIE 5
10 474 0.50% Googlebot/2
11 384 0.40% Mozilla/4.0 (compatible;)
12 310 0.33% NextGenSearchBot 1 (for information visit http://www.zoominfo
13 272 0.29% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 184 0.19% Google Desktop)"
15 176 0.18% Microsoft-WebDAV-MiniRedir/5.1.2600

Usage by Country for July 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 47126 49.52% 35590 57.62% 1620398 59.51% Network
2 15478 16.26% 12959 20.98% 805060 29.57% US Commercial
3 9163 9.63% 7701 12.47% 182270 6.69% Unresolved/Unknown
4 7614 8.00% 111 0.18% 4188 0.15% Germany
5 4626 4.86% 422 0.68% 5684 0.21% Poland
6 2546 2.68% 1833 2.97% 24377 0.90% US Educational
7 2010 2.11% 1439 2.33% 32467 1.19% Non-Profit Organization
8 2009 2.11% 20 0.03% 1392 0.05% Switzerland
9 1853 1.95% 4 0.01% 715 0.03% Estonia
10 728 0.76% 529 0.86% 4918 0.18% Cocos (Keeling) Islands
11 601 0.63% 454 0.74% 6921 0.25% United States
12 214 0.22% 164 0.27% 3141 0.12% US Government
13 184 0.19% 156 0.25% 1830 0.07% US Military
14 164 0.17% 90 0.15% 2466 0.09% Russian Federation
15 130 0.14% 123 0.20% 8514 0.31% United Kingdom
16 114 0.12% 95 0.15% 645 0.02% Canada
17 86 0.09% 79 0.13% 1001 0.04% Belize
18 82 0.09% 76 0.12% 1616 0.06% Netherlands
19 40 0.04% 34 0.06% 3302 0.12% Brazil
20 30 0.03% 28 0.05% 358 0.01% Morocco
21 30 0.03% 27 0.04% 707 0.03% Romania
22 24 0.03% 24 0.04% 1092 0.04% Taiwan
23 22 0.02% 16 0.03% 150 0.01% Czech Republic
24 19 0.02% 16 0.03% 1802 0.07% Australia
25 19 0.02% 19 0.03% 703 0.03% Latvia
26 16 0.02% 14 0.02% 557 0.02% France
27 16 0.02% 14 0.02% 155 0.01% Virgin Islands (U.S.)
28 14 0.01% 14 0.02% 574 0.02% Italy
29 13 0.01% 12 0.02% 293 0.01% Spain
30 12 0.01% 12 0.02%